file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_2221mi
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_2221m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_2221m
Runlbl=	adlci_2221mi

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3913947.11	  3202838.27	  2422813.89	  1566847.91	   810203.67	   332057.93	   118263.82	    39471.90	    12736.00
Observed 84                      	  4176160.42	  3199466.14	  2134820.09	  1238284.03	   550909.76	   159452.25	    32901.39	     1634.93
Modified 84                      	  4174350.42	  3197765.14	  2133548.09	  1237532.04	   550546.74	   159327.26	    32971.39	     1932.93
Observed 89                      	  4335148.52	  3450808.46	  2432479.55	  1373239.66	   613249.70	   201613.44	    27500.34	        0.00
Modified 89                      	  4335148.52	  3436236.22	  2426117.84	  1371431.50	   619549.43	   219236.81	    51858.19	     8110.91

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3556166.02	  2754161.98	  1915707.18	  1071104.16	   419708.15	   126922.12	    36630.90	    10823.58	     3260.43
Observed 84                      	  3796217.20	  2709418.75	  1678375.21	   845499.75	   276718.27	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.20	  2708166.75	  1677504.21	   845088.75	   276590.27	    45202.15	      100.00	      100.00
Observed 89                      	  3938231.75	  2972634.53	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2971685.15	  1912673.16	   959320.08	   313911.75	    76726.94	    12485.80	      259.63

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   246516.23	   346777.38	   357664.31	   304208.94	   213045.73	   103942.73	    38118.40	    12592.68	     3996.44
Observed 84                      	   304298.65	   381181.03	   333699.39	   264291.68	   180250.70	    59565.36	    12115.50	     1634.93
Modified 84                      	   304013.65	   380834.03	   333419.39	   264074.68	   180112.69	    59517.36	    12106.50	     1632.93
Observed 89                      	   306825.08	   385566.88	   376475.22	   257361.88	   161385.28	    60405.08	    11137.27	        0.00
Modified 89                      	   306825.08	   385087.84	   369656.69	   259542.34	   164308.24	    71630.27	    16446.33	     2343.12

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    55622.43	    37148.85	    49796.92	    70873.91	    62063.87	    28269.03	    10935.45	     3722.12	     1199.48
Observed 84                      	    33045.43	    47262.62	    49072.56	    51540.17	    31278.92	    16741.36	     8045.09	        0.00
Modified 84                      	    33016.43	    47222.62	    49028.55	    51492.17	    31249.92	    16726.36	     8038.09	      100.00
Observed 89                      	    25709.08	    41586.85	    45399.97	    53774.39	    54744.12	    24804.10	     1629.16	        0.00
Modified 89                      	    25709.08	    39528.72	    42209.61	    53424.69	    54055.26	    20396.04	     5888.14	     1228.44

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    55642.44	    64750.06	    99645.48	   120660.90	   115385.92	    72924.06	    32579.06	    12333.52	     4279.64
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.83	   102938.73	    82583.42	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    39934.51	   101578.38	    99144.39	    87274.18	    50483.56	    17037.92	     4279.72


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.908588163	 0.859912909	 0.790695145	 0.683604417	 0.518027951	 0.382228842	 0.309738869	 0.274209812	 0.256001030
Observed 84                      	 0.909020923	 0.846834638	 0.786190470	 0.682799527	 0.502293279	 0.283609356	 0.000000000	 0.000000000
Modified 84                      	 0.909067715	 0.846893575	 0.786250949	 0.682882320	 0.502391986	 0.283706316	 0.003032932	 0.051734931
Observed 89                      	 0.908442175	 0.861431333	 0.786949074	 0.698468511	 0.512901808	 0.321173132	 0.290594225	 0.000000000
Modified 89                      	 0.908442175	 0.864808168	 0.788367790	 0.699502731	 0.506677490	 0.349972890	 0.240768141	 0.032009972

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.062984047	 0.108271899	 0.147623517	 0.194153459	 0.262953299	 0.313025892	 0.322316664	 0.319028868	 0.313791163
Observed 84                      	 0.072865652	 0.119138948	 0.156312652	 0.213433811	 0.327187342	 0.373562367	 0.368236722	 1.000000000
Modified 84                      	 0.072828972	 0.119093809	 0.156274607	 0.213388156	 0.327152405	 0.373554155	 0.367181972	 0.844795207
Observed 89                      	 0.070776140	 0.111732333	 0.154770148	 0.187412210	 0.263164059	 0.299608399	 0.404986629	 0.000000000
Modified 89                      	 0.070776140	 0.112066754	 0.152365513	 0.189249219	 0.265206022	 0.326725562	 0.317140456	 0.288884971

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.014211339	 0.011598729	 0.020553342	 0.045233434	 0.076602803	 0.085132818	 0.092466618	 0.094297926	 0.094180592
Observed 84                      	 0.007912874	 0.014772033	 0.022986743	 0.041622252	 0.056776849	 0.104992937	 0.244521280	 0.000000000
Modified 84                      	 0.007909358	 0.014767382	 0.022979819	 0.041608757	 0.056761611	 0.104981156	 0.243789843	 0.051734931
Observed 89                      	 0.005930380	 0.012051335	 0.018664071	 0.039158780	 0.089268890	 0.123028008	 0.059241449	 0.000000000
Modified 89                      	 0.005930380	 0.011503493	 0.017398005	 0.038955420	 0.087249310	 0.093032005	 0.113543107	 0.151455262

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.014216452	 0.020216463	 0.041127996	 0.077008689	 0.142415946	 0.219612448	 0.275477850	 0.312463393	 0.336027215
Observed 84                      	 0.010200552	 0.019254381	 0.034510135	 0.062144410	 0.113742530	 0.237835339	 0.387241998	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494624	 0.062120767	 0.113693998	 0.237758372	 0.385995252	 0.051734931
Observed 89                      	 0.014851304	 0.014784999	 0.039616707	 0.074960499	 0.134665243	 0.256190460	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.011621585	 0.041868692	 0.072292630	 0.140867178	 0.230269543	 0.328548297	 0.527649795
